loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Jio Financial May 31, 2025 42.29 10.71 10.07
Equity-Newgen Software May 31, 2025 38.57 9.76 138.14
Equity-Tata Comm May 31, 2025 37.37 9.46 12.07
Equity-PB Fintech. May 31, 2025 37.07 9.38 0.00
Equity-HFCL May 31, 2025 36.92 9.35 10.33
Equity-Redington May 31, 2025 35.03 8.87 5.27
Equity-Indus Towers May 31, 2025 34.87 8.83 -5.89
Equity-Sun TV Network May 31, 2025 32.45 8.21 1.41
Equity-Tanla Platforms May 31, 2025 24.52 6.21 30.61
Derivatives - Stock Future-Vodafone Idea May 31, 2025 16.88 4.27 0.00
Equity-Sasken Technol. May 31, 2025 12.65 3.20 -0.33
Equity-R Systems Intl. May 31, 2025 12.06 3.05 16.83
Reverse Repo-TREPS May 31, 2025 11.37 2.88 -75.53
T Bills-TBILL-91D May 31, 2025 10.90 2.76 -21.72
Equity-Matrimony.com May 31, 2025 10.03 2.54 -0.22
Equity-Coforge May 31, 2025 1.96 0.50 0.00
Equity-Oracle Fin.Serv. May 31, 2025 1.94 0.49 0.00
Net CA & Others-Net CA & Others May 31, 2025 -1.83 -0.46 -118.27